MONTHLY CLIMATOLOGICAL SUMMARY FOR 6/2018
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    21.1  28.9    12:51  15.7    23:57   44    0  0.80   1   7    15:22  SV1017.55   70
2    18.1  25.3    12:33  12.4     5:36   56    0  0.00   1   6    14:49 SSV1015.40   75
3    16.4  24.6    13:57  10.1     4:29   97    0  0.00   2   9    15:46 SSV1014.67   75
4    15.8  25.3    12:33   7.8    23:45   98    0  0.00   1  10    14:36 NNV1016.28   69
5    11.5  18.8    13:43   4.2     5:07   54    0  0.00   1   7    15:41  NÖ1020.70   56
6    13.5  21.9    12:25   5.9     1:13   52    0  0.00   1   8    18:09 VSV1018.27   56
7    13.7  21.6    12:38   4.8     5:35   51    0  0.00   1   7    12:52 VSV1018.30   68
8    14.3  20.9    13:23   9.9    23:59   51    0  0.00   1   7    15:32 VSV1017.70   73
9    14.8  22.8    11:39   6.6     4:50   50    0  0.00   1   7    15:10   V1014.39   73
10   12.0  13.7    12:44   9.6     2:42   53    0  0.00   1   6    16:25 VSV1011.42   84
11   12.9  18.0    14:50  10.2     5:18   52    0  0.00   1   6    16:50 VSV1008.74   75
12   12.6  18.1    15:35   9.8     4:09   52    0  0.00   2   7    16:27 VSV1010.68   69
13   12.6  19.3    16:49   6.7     5:21   52    0  0.00   1   7    18:16 VSV1008.49   68
14   14.0  19.8    17:50  10.0     5:01   51    0  9.00   2  14    18:55   V991.92   76
15   11.2  12.9    19:21   9.2     8:56   54    0 14.20   3  13     7:13 VSV1000.61   79
16   12.5  18.8    18:19   9.6     6:15   52    0  1.00   1   5     1:25 VNV1012.10   75
17   14.1  19.8    12:08   7.4     2:26   51    0  0.00   1   6    12:52 VSV1006.91   73
18   13.7  16.6    13:03  11.6    23:58   51    0  1.80   1  10     9:53  SÖ1002.39   74
19    9.4  11.7     0:00   8.2     8:31   56    0 26.20   3  12    18:25 VSV1000.81   84
20   11.8  17.7    14:27   7.7     3:51   53    0  3.20   3  12     3:52   V1008.53   68
21    9.4  11.8    18:28   7.5     4:11   56    0  4.40   1   4    13:27 VSV1009.14   88
22   11.2  16.3    14:30   8.8     5:41   54    0  2.00   2  10    14:20   V1015.45   75
23   12.0  17.9    15:33   7.6     3:43   53    0  3.00   1   5    14:51 VSV1015.79   84
24   12.3  14.0    16:15  10.4     4:40   53    0  4.00   0   4    18:18   S1017.28   91
25   13.1  16.7    16:10  11.1    23:59   52    0  1.60   1   8    13:39 VSV1021.54   88
26   13.8  21.1    12:04   6.5     5:33   51    0  0.00   2   9    16:41 VSV1025.38   74
27   14.7  23.1    13:38   7.3     5:13   50    0  0.00   1   9    16:14 VSV1026.38   75
28   13.3  17.8     8:06  10.2    23:59   52    0  5.20   2  10    10:14 VSV1024.39   83
29   13.0  20.6    12:46   6.3     5:03   52    0  0.00   1   7    14:31 VSV1026.51   72
30   15.4  24.6    15:18   5.2     5:08   50    0  0.00   1   6    13:53 VSV1022.24   66
---------------------------------------------------------------------------------------
TOT  13.5  28.9   1/6/18   4.2   5/6/18 1653    0 76.40   1  14  14/6/18 VSV1014.07   74

HEAT BASE: 65.0
COOL BASE: 65.0