MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2018
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    -9.2  -1.4    15:58 -14.3     4:56   74    0  0.00   0   3    12:40 ÖNÖ1033.80   65
2    -6.6   1.1    13:57 -12.2     1:23   72    0  0.00   0   3    17:48   Ö1020.11   64
3    -3.2   1.3    13:56  -7.8     1:54   68    0  0.00   0   2     0:58   Ö1011.17   77
4    -4.1   1.6    12:21  -9.2     6:43   69    0  0.00   0   2     7:27   Ö1006.21   79
5    -3.6   2.2    13:32  -8.7    23:44   69    0  0.00   0   4    16:39   Ö1001.31   75
6    -5.4   2.3    14:12 -11.2     6:08   70    0  0.00   0   3    16:39   Ö1000.17   72
7    -3.8   0.2    13:12  -9.2     4:02   69    0  0.00   0   1     0:02   Ö998.77   81
8     1.1   5.3    14:32  -1.8     4:25   64    0  0.00   0   3     8:51   Ö997.14   87
9     1.6   4.4    14:09   0.2     5:08   63    0  1.80   0   3    15:41   Ö999.21   93
10    0.8   7.4    13:30  -3.6    23:47   64    0  0.00   0   3     3:07   Ö1004.40   82
11   -0.7   4.6    15:00  -5.1     6:45   66    0  0.00   0   3    11:13   Ö1001.84   79
12    0.2   5.8    12:56  -3.8     6:02   65    0  0.00   0   6    16:48 ÖNÖ995.83   80
13    0.1   7.5    13:02  -5.6     6:59   65    0  0.00   1   7    15:22 ÖNÖ1002.04   68
14   -1.0   5.7    14:50  -6.1     6:08   66    0  0.00   0   2    17:17 ÖNÖ1011.66   70
15   -0.4   7.4    12:51  -6.0     7:44   65    0  0.00   1   4    13:28 ÖNÖ1014.58   60
16   -1.9   6.3    13:48  -7.2     6:27   67    0  0.00   1   4    18:03 ÖNÖ1023.17   58
17   -3.9   3.8    12:37 -10.1     6:37   69    0  0.00   0   3    13:29   Ö1032.03   59
18   -2.9   1.9    15:00  -9.7     5:05   68    0  2.80   0   3    18:51  SÖ1027.93   79
19    1.6   5.0    13:10   0.2     0:02   63    0 24.80   1  11     7:12  NÖ1016.90   92
20    1.2   3.9    12:54  -0.4     2:47   64    0  7.80   0   3    14:33 NNÖ1020.63   93
21    2.0   3.6    15:00   0.7     0:54   63    0 11.20   0   7    15:50 NNÖ1011.02   95
22    3.6   8.1    11:24   1.1    23:58   61    0  0.80   0   4    13:40 NNÖ1005.92   88
23    6.4  10.6    11:53   1.1     0:00   59    0  0.00   1  11    21:01  NV992.24   71
24    5.8   8.6     0:11   3.2    22:00   59    0  6.80   2  13     2:58  SV991.43   80
25    4.6   9.5    13:49   2.0     6:11   58    0  6.20   0   4    15:54 NNV1000.66   90
26    2.2   6.7    11:30  -3.5    23:54   63    0  0.00   1   8    14:06 ÖNÖ1012.02   61
27    0.3   8.4    16:04  -6.1     7:10   65    0  0.00   0   4    14:34 ÖNÖ1014.64   62
28    0.1   8.7    14:08  -6.4     7:20   65    0  0.00   0   3    16:41   S1010.79   60
29   -0.2   8.6    13:24  -7.2     7:26   65    0  0.00   0   4    18:03   S1010.92   58
30   -0.5   8.6    13:08  -7.3     6:47   65    0  0.00   1   4    16:46 SSÖ1011.95   61
31   -1.0   7.7    13:29  -7.4     6:14   66    0  0.00   1   4    18:49   S1010.86   65
---------------------------------------------------------------------------------------
TOT  -0.6  10.6  23/3/18 -14.3   1/3/18 2029    0 62.40   0  13  24/3/18   Ö1009.41   74

HEAT BASE: 65.0
COOL BASE: 65.0