MONTHLY CLIMATOLOGICAL SUMMARY FOR 4/2016
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1     4.5   7.1    12:36   1.1     1:23   61    0  0.40   1   9    15:41  SÖ1011.67   75
2     7.1  10.8    15:19   5.0    23:57   58    0  2.00   1  10     9:08   Ö1007.02   79
3     6.7  13.0    13:50   0.8     7:35   58    0  0.00   0   4    13:58 ÖNÖ1010.99   77
4     7.4  13.7    15:31   3.9    23:55   58    0  0.00   1   4    17:24 VSV1007.19   82
5     6.5  11.8    16:07   2.9     1:31   58    0  1.20   0   3    14:09 SSV1001.16   87
6     6.9  13.2    13:19   2.7     6:40   58    0  2.40   0   4    14:56   V992.83   86
7     5.8   9.9    15:04   3.5    23:58   59    0  3.60   1   8    16:01 SSV996.77   86
8     4.2   9.0    13:06   0.7    23:58   61    0  0.80   1   5    17:30 VSV1002.66   86
9     4.0  12.4    13:14  -1.5     6:16   61    0  0.00   1   6    15:50 VSV1008.43   76
10    5.0  13.1    14:41  -2.8     6:57   60    0  0.00   1   4    14:29 VSV1018.42   66
11    6.0  14.8    13:12  -1.7     6:55   59    0  0.00   1   4    16:22   V1022.07   64
12    6.0  13.2    15:52  -0.2     6:41   59    0  0.00   1   7    16:50 VSV1017.51   75
13    4.9  12.4    11:59  -1.2     6:19   60    0  0.00   1   8    15:23   S1012.87   73
14    3.4  11.9    12:14  -1.7     5:40   62    0  0.40   1   9    16:02 VSV1007.63   78
15    2.8   5.4    14:12   1.4    22:19   62    0  1.40   0   4    12:23 NNV998.29   92
16    4.7   9.2    12:30   0.0     2:49   60    0  0.00   1   6    18:20   V998.63   79
17    6.0  10.9    15:34   2.0     6:18   59    0  0.20   1   9    21:02   V999.77   74
18    5.7   7.6    13:54   3.1    23:59   59    0  9.20   1   8    10:47 NNV993.80   87
19    4.9   7.9    17:15   2.6     5:59   60    0  9.00   1   7    14:40 ÖNÖ1010.89   92
20    5.3   8.8    13:19   3.1     6:31   60    0  4.60   1   7     4:09 VSV1023.40   84
21    5.0   6.8     8:52   3.1    21:19   60    0 12.00   1   9    15:47   V1015.63   90
22    3.0   6.1    15:23   1.1    23:59   62    0 11.80   1   9     3:26   V1019.18   85
23    2.5   5.8    14:43  -0.4    23:57   62    0  3.00   1   6    15:40  NÖ1012.90   82
24    2.5   8.4    12:49  -3.1     5:04   63    0  0.20   1   7    15:46 VSV1011.66   79
25    3.6   9.8    11:23  -3.8     6:29   61    0  0.00   1   6    15:47 VSV1004.41   65
26    4.2  10.7    10:57  -2.0     5:28   61    0  0.00   1   8    14:53 ÖNÖ1008.59   64
27    5.3  13.9    11:21  -3.2     6:18   60    0  0.00   1   6    19:01  NÖ1006.74   59
28    6.4  15.2    14:18  -1.9     5:45   59    0  0.00   1   6    18:11 ÖNÖ1010.42   55
29    5.9   9.5    19:25   2.9     1:34   59    0  0.00   1  13    16:24 ÖNÖ1004.49   70
30    9.1  14.9    15:46   2.9     6:47   56    0  0.40   1  10    14:54  NÖ1014.26   57
---------------------------------------------------------------------------------------
TOT   5.2  15.2  28/4/16  -3.8  25/4/16 1795    0 62.60   1  12  29/4/16 VSV1008.34   77

HEAT BASE: 65.0
COOL BASE: 65.0