MONTHLY CLIMATOLOGICAL SUMMARY FOR 5/2013
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1     4.0   8.0    13:40  -0.3     3:22   61    0  6.60   2  11    10:36  SÖ1013.14   80
2     3.6   6.9    17:02   1.2     8:56   61    0  7.00   2  11    16:38   V1015.89   80
3     2.5   4.4    11:10   1.2     4:44   62    0  2.00   0   4    20:22 VSV1011.22   90
4     4.5  12.7    15:01  -1.7     5:48   60    0  0.80   1  12    18:55 VSV1002.32   82
5     8.6  11.3    15:10   4.8     6:52   56    0  0.80   1  10    15:10  SÖ1009.16   74
6    10.8  12.3    14:02   7.6    23:48   54    0 12.00   1   9     2:20   N1012.96   83
7     9.1  13.5    16:10   6.2     8:32   56    0 11.00   1   4    18:19 VSV1019.09   86
8    13.3  22.2    15:42   3.7     5:28   52    0  0.20   1   7    17:16 SSV1014.49   66
9    12.2  15.9    15:40   9.6     4:28   53    0  2.80   0   3    14:08 ÖNÖ1003.05   85
10    9.4  12.1    16:23   6.3    23:59   56    0  5.80   0   4     1:31 VSV1002.09   89
11    8.8  14.7    12:30   4.5    23:59   56    0  6.60   1   8    18:47 ÖNÖ1001.85   82
12    9.6  15.2    14:16   3.7     1:28   55    0  0.20   1   7    20:20 ÖNÖ1002.43   68
13    9.5  14.8    10:09   4.9    23:44   55    0  2.60   1   8    12:49  NÖ996.39   68
14    9.0  14.2    16:25   2.2     4:24   56    0  0.00   1   8    15:36  SÖ997.86   55
15    9.7  15.6    14:21   3.5     5:17   55    0  2.60   1   8    14:41 ÖNÖ1002.04   63
16   13.0  17.4    14:01   7.8     2:17   52    0  3.00   2  19     3:15   V1002.39   62
17   13.8  26.4    15:05   7.5     5:25   51    0  0.00   0   5    13:45  SV1010.24   71
18   16.3  22.9    14:47  11.7     1:27   49    0  0.00   1   4    15:29 SSV1013.78   73
19   15.8  22.3    14:51   9.3     4:35   49    0  0.00   1   4    14:55 SSV1013.23   74
20   18.3  25.4    16:20  10.3     5:05   47    0  0.00   1   4    16:38 SSV1007.66   64
21   11.3  15.8     0:02   7.4    23:38   54    0  3.40   1   8    16:17   V1006.12   88
22    7.0   9.8    13:57   4.7    23:54   58    0  5.20   1   6    13:28   Ö1004.86   89
23    9.3  14.7    15:28   4.4     3:43   56    0  0.40   1   6    16:29   V1003.23   85
24    9.6  11.6    15:53   7.2    23:32   55    0  0.00   1   6    16:37   V1015.54   91
25    9.7  14.1    18:03   6.7     5:43   55    0  0.00   1   5    15:46 VSV1016.76   85
26    9.2  11.1    16:50   6.3     1:54   56    0  0.00   1   4    15:19   V1013.39   89
27   15.3  24.2    13:00   7.1     6:00   50    0  0.00   1   7    18:21  NÖ1006.11   67
28   15.5  22.5    14:10   8.1     5:09   49    0  0.00   1   5    13:43 VSV1011.87   63
29   17.9  24.4    13:32  10.4     2:12   47    0  0.00   1   5    14:34 VSV1011.00   66
30   19.0  24.2    14:22  13.2     2:08   46    0  0.00   1   8    13:58   V1011.80   62
31   17.3  21.3    12:58  13.8     3:40   48    0  2.00   1   8    15:01   V1011.82   76
---------------------------------------------------------------------------------------
TOT  11.1  26.4  17/5/13  -1.7   4/5/13 1672    0 75.00   1  15  16/5/13 VSV1008.51   76

HEAT BASE: 65.0
COOL BASE: 65.0