
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 07:45 DATE: 01 August 2010, time of next update: 07:50 | |||
| Current Weather | Overcast and gloomy/Light rain | Current Temperature | 13.7°C (56.6°F), Apparent temp 14.5°C, Apparent temp solar 16.6°C |
| Maximum Temperature (since midnight) | 14.6°C at: 00:00 | Minimum Temperature (since midnight) | 13.2°C at: 05:32 |
| Average windspeed (ten minute) | 0.0 m/s | Wind Direction (ten minute) | NE (45°) |
| Windchill Temperature | 13.7°C | Maximum Gust (last hour) | 1.3 m/s at: 07:02 |
| Maximum Gust (since midnight) | 1.8 m/s at: 00:05 | Maximum 1 minute average (since midnight) | 1.2 m/s at: 04:50 |
| Rainfall (last hour) | 1.2 mm | Rainfall (since midnight) | 5.4 mm (0.21 in.) at 07:41 |
| Rainfall This month | 5.4 mm (0.21 in.) | Rainfall To date this year | 677.6 mm (26.68 in.) |
| Maximum rain per minute (last hour) | 0.2 mm/min | Maximum rain per hour (last 6 hours) | 2.6 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 13.4°C (Wet Bulb :13.5°C ) |
| Humidity | 98 %, Humidex 16.7°C | Barometer corrected to msl | 1002.8 hPa |
| Pressure change | +0.6 hPa (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | +0.3 hPa | Pressure change (last 6 hours) | +0.4 hPa |
| Current solar | 14 W/M² | Current UV | 0.0 |
| Maximum solar (since midnight) | 37 W/M² | Maximum UV (since midnight) | 0.0 |
| Current 00:00 hours of sunshine today, current sky: Overcast and gloomy | |||
| Sunshine hours for the year: | 1490:48 hrs | Sunshine hours for the month: | 93:52 hrs |
| Current evapotranspiration rate 0.2 mm per day. Yesterday's reading 1.4 | |||













Sunset at: 22:25:10 Moonrise at: 22:27:51 31/07/10 Moonset at: 12:05:38 31/07/10 First Quarter 18 juli 2010 Full moon 26 juli 2010 Last Quarter3 august 2010 New moon 10 august 2010 Moon age: 20 days,0 hours,33 minutes,72% Hours of possible daylight today was 17:29
Use the RELOAD facility on your browser to retrieve the latest data.